IPB
  Discussion

Collapse

>  Menu

Navigation Recommended Links Search Toolbox

>  Avon

Image:Oriole.gif Image:AvonStadium.jpg Image:Oriole.gif

Driving Directions
Driving Directions
Full School Name: Avon High School
Address: 7575 East Oriole Ave (CR 150S) Avon, IN 46123
Stadium Name: Oriole Stadium
Classification: 5A
Sectional Number: Sectional 6
Conference: Hoosier Crossroads
Nickname: The Orioles
School Colors: Black & Gold
Head Coach: Dave Shelbourne
Hoosier Crossroads Member Since: 2001
All-time HCC Record: 45-19


=== 2008 Schedule===

DateOpponentResultRecord
Aug. 23** Hamilton Southeastern (5A) 27-29 0-1
Aug. 29 @ Westfield (4A) 31-28 1-1
Sep. 5 Harrison (West Lafayette) (5A) 26-25ot 2-1
Sep. 12 @Fishers(5A) 35-49 2-2
Sep. 19 @ Brownsburg (5A) 30-7 3-2
Sep. 26 Noblesville (5A) 35-10 4-2
Oct. 3 @ Lafayette Jeff (5A) 44-34 5-2
Oct. 10 McCutcheon (5A) 31-19 6-2
Oct. 17@ Zionsville (4A) 10-7 7-2
Oct. 24 Sect. 6 Round 1@Indianapolis Tech 49-3 8-2
Oct. 31Sect. 6 Round 2@Southport 35-219-2
Nov. 7Sect. 6 Championship@Ben Davis 14-269-3
** Lucas Oil Stadium, Indianapolis


All Avon High School Football Games can be heard on AudioSportsLine.net Game Broadcast

Roster

No. Player Position Ht. Wt. Class

41 Alford, Drew FB-DE 5-10 175 SR

89 Atwood, Levi K 6-2 210 SR

28 Bailey, Michael FB-OLB 5-8 175 SR

48 Bailey, Zach RB-LB 5-8 180 JR

30 Ballard, Christian WR-DB 5-8 170 JR

17 Betustak, Jake TE-OLB 5-10 175 SR

60 Blackard, Jeremy OL-DL 5-10 270 SO

85 Blackmon, Darvon WR-DB 5-11 165 SR

22 Boodt, Jacob WR-DB 5-0 130 SO

54 Boyd, Tyler OL-DE 6-2 245 SR

4 Bradley, Gail WR-OLB 5-11 170 SO

51 Burns, Robert OL-LB 5-9 200 SO

86 Cheatham, DeMario WR-DB 5-11 160 SR

57 Collins, Darrell OL-DL 5-11 190 SO

80 Cronauer, Jacob TE-DE 6-6 200 JR

7 Curton, Shayne RB-DB 6-3 175 JR

18 Daniel, Armonze WR-DB 6-3 195 SO

44 Dickison, Robbie TE-DE 6-3 225 SO

67 Erbower-Backsen, Alfred OL-DL 5-9 190 JR

2 Fallis, Dillon WR-DB 5-9 150 SO

35 Fitzgerald, LaDale RB-DB 5-5 135 SO

5 Gerig, Drew WR-OLB 5-7 165 SR

59 Gray, Nicholas OL-DL 6-3 260 SR

83 Griffin, Kendall WR-DB 6-4 180 SO

92 Hamby, Joey RB-LB 5-7 180 JR

69 Hamilton, Michael OL-DL 6-0 230 JR

16 Harris, Jake QB-P 6-4 210 SR

32 Harris, Tommy RB-LB 5-10 205 SO

74 Hibbard, Zach OL-DL 5-11 245 SR

31 High, Taje RB-DB 5-9 160 JR

72 Holland, Tyler OL-DL 5-11 270 SR

13 Holsinger, Keaton RB-DB 5-10 160 SO

78 Hostetler, Thomas OL-DL 5-7 210 SO

58 Hyten, Drew OL-DE 6-2 195 JR

3 Jones, Malcolm RB-LB 5-9 200 SO

53 Kalmes, Domingo OL-DL 6-1 245 SO

27 Khan, Ahmed WR-DB 5-7 145 SO

99 Kruml, Joe TE-DE 6-2 195 SO

29 Lee, Seth WR-DB 6-0 175 SO

11 Lilly, Ryan WR-DB 6-0 170 SR

19 Luce, Logan WR-DB 5-11 170 SO

15 Marsh, Keifer WR-DB 5-10 150 SO

40 Michel, Dauvel RB-DE 5-9 170 JR

36 Miller, Jordan WR-DB 5-10 155 SO

9 Morgan, Eric WR-OLB 5-7 165 SR

26 Murphy, Jordan RB-OLB 5-11 180 SO

95 Nagar, Saumya WR-DB 5-11 145 JR

43 Oliver, Darren RB-OLB 6-1 180 SO

56 Passarelli, Nicholas OL-LB 5-10 225 SO

64 Paul, Nathan OL-DL 5-7 230 SO

93 Pedevilla, Adam PK 6-0 160 SO

34 Penley, Alex RB-LB 5-10 180 JR

55 Pirtle, Quincy OL-DL 5-9 230 SO

14 Pitcock, Mitch WR-DB 5-8 160 SO

87 Richards, Ian WR-DB 5-5 140 JR

21 Robinson, Montez TE-DE 6-5 240 SR

91 Saxton, Michael RB-OLB 5-6 160 SO

7 Schmidt, Trevor PK 6-0 165 JR

23 Serak, Pat RB-LB 6-3 230 SR

49 Shepperson, Harry TE-DE 5-11 185 SR

52 Shevchenko, Anthony OL-DL 5-9 215 JR

8 Shipman, Sid QB 5-11 165 SO

25 Simpson, Kyle RB-DB 5-6 140 SR

42 Simpson, Korey RB-OLB 5-7 170 SR

61 Smith, Wesley OL-DL 5-9 180 JR

70 Stephens, Matthew OL-DL 6-1 235 JR

20 Thomas, Julian RB-DB 5-6 175 SR

47 Tinsley, Steven RB-LB 5-8 160 SO

82 Urch, Jeff TE-DE 6-5 215 SR

68 Vivace, Bradley OL-DL 6-2 265 JR

10 White, Kirby WR-DB 5-8 140 SO

33 White, Landon TE-LB 6-1 195 JR

75 Williams, Jake OL-DL 6-3 250 SO

81 Williams, Ryan WR-OLB 6-3 170 SR

12 Wulie, Samuel QB-OLB 5-11 155 JR

88 Yeager, Ross WR-DB 5-9 145 SO


History

YearRecordConf. RecordPlayoffs
20089-37-22-1
20078-37-21-1
20066-55-41-1
200512-28-14-1
20049-26-11-1
20037-35-20-1
20025-63-41-1
20016-54-31-1
20007-3Independent0-1
19998-25-0(Mid-State) 0-1
199810-25-0(Mid-State)2-1
199712-25-0(Mid-State)4-1
19969-25-0(Mid-State)2-1
199512-15-0(Mid-State)4-1
19948-26-0(Mid-State)1-1


Tournament Results

2008

  • Oct. 24 @ Indpls Tech W 49-3 sect
  • Oct. 31 @ Southport W 35-21 sect
  • Nov. 7 @ Ben Davis L 14-26 sect

2007

  • Oct. 19 Perry Meridian W 42-28 sect
  • Oct. 26 at Franklin Central L 30-14 sect

2006

  • Oct. 20 Brownsburg W 42-14 sect
  • Oct. 27 at Columbus North L 20-55 sect

2005

  • Oct. 21 Terre Haute South W 46- 0 sect
  • Oct. 28 at Columbus North W 47-27 sect
  • Nov. 4 Terre Haute North W 38-21 sect
  • Nov. 12 at Evansville Reitz W 42-35 regn
  • Nov. 18 at Warren Central L 14-42 semi

2004

  • Oct. 22 at Center Grove W 23-21 sect
  • Oct. 29 Columbus North L 6-17 sect

2003

  • Oct. 24 Center Grove L 7-35 sect

2002

  • Oct. 25 Northview W 35- 7 sect
  • Nov. 1 at Zionsville L 21-24 sect

2001

  • Oct. 19 at McCutcheon W 50-30 sect
  • Oct. 26 at Zionsville L 27-28 sect

2000

  • Oct. 20 at Indianapolis Cathedral L 0-41 sect

1999

  • Oct. 29 at Brownsburg L 24-41 sect

1998

  • Oct. 23 Franklin W 47-17 sect
  • Oct. 30 at Indianapolis Roncalli W 10- 7 sect
  • Nov. 6 Indianapolis Cathedral L 11-27 sect

1997

  • Oct. 24 Greenwood W 38- 6 sect
  • Oct. 31 at Mooresville W 37- 6 sect
  • Nov. 7 Indianapolis Roncalli W 27-13 sect
  • Nov. 14 at Vincennes Lincoln W 49-14 regn
  • Nov. 21 Hamilton Southeastern L 13-20 semi


1996

  • Oct. 18 at Mooresville W 20-17 sect
  • Oct. 25 Greenfield-Central W 40- 0 sect
  • Nov. 1 Indianapolis Cathedral L 6-21 sect

1995

  • Oct. 20 at Franklin W 35- 0 sect
  • Oct. 27 Mooresville W 28- 7 sect
  • Nov. 3 at Indianapolis Cathedral otW 14- 7 sect
  • Nov. 10 at Hamilton Southeastern W 14- 0 regn
  • Nov. 17 Franklin County L 14-21 semi

1994

  • Oct. 21 Hamilton Southeastern W 20- 7 sect
  • Oct. 28 at Indianapolis Cathedral L 7-21 sect

Links

Avon Orioles Football Page

Avon Football Page from Indy Star

HCC Standings and Schedule from John Harrell's Indiana High School Football

Discussion
- This page was last modified 12:13, 20 November 2008.  This page has been accessed 1,836 times. 
Content is available under Attribution-Share Alike 3.0 UnportedPrivacy policy  About GridironDigest.INFO  Disclaimers