General Information
| Full School Name: | Benton Central High School
|
| Address: | 4241 East 300 South Oxford, In 47971
|
| Stadium Name: | Bison Stadium
|
| Classification: | 3A
|
| Sectional Number: | Sectional 18
|
| Conference: | Hoosier
|
| Nickname: | Bison
|
| School Colors: | Forest Green and Gold
|
| Mascot's Name: |
|
| IHSAA Member Since: | 1968
|
Current Team
Schedule
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | ? | ? | ?
|
| 2005 | ? | ? | ?
|
| 2004 | ? | ? | ?
|
| 2003 | ? | ? | ?
|
| 2002 | ? | ? | ?
|
| 2001 | ? | ? | ?
|
| 2000 | ? | ? | ?
|
| 1999 | ? | ? | ?
|
| 1998 | ? | ? | ?
|
| 1997 | ? | ? | ?
|
| 1996 | ? | ? | ?
|
| 1995 | ? | ? | ?
|
| 1994 | ? | ? | ?
|
Tournament Results
Links
Other Links