General Information
| Full School Name: | Boonville High School
|
| Address: | 300 N. First St., Boonville, IN
|
| Stadium Name: | Bennett Field
|
| Classification: | 4A
|
| Sectional Number: | 16
|
| Conference: | Big 8 Conference
|
| Nickname: | Pioneers
|
| School Colors: | Black and Vegas Gold
|
| Mascot's Name: | none
|
| IHSAA Member Since: | BHS dates back to the 1800's. Likely joined the IHSAA by the 1920's or 30's.
|
Current Team
Schedule
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | 3-7 | 2-4 | 0-1
|
| 2005 | 6-5 | 3-3 | 1-1
|
| 2004 | 7-6 | 2-4 | 3-1
|
| 2003 | 8-2 | 5-1 | 0-1
|
| 2002 | 5-5 | 3-2 | 0-1
|
| 2001 | 2-8 | 2-3 | 0-1
|
| 2000 | 2-8 | 2-4 | 0-1
|
| 1999 | 4-6 | 4-2 | 0-1
|
| 1998 | 2-8 | 2-4 | 0-1
|
| 1997 | 5-6 | 4-2 | 1-1
|
| 1996 | 5-5 | 3-3 | 1-1
|
| 1995 | 3-7 | 2-4 | 1-1
|
| 1994 | 5-5 | 3-3 | 1-1
|
| 1993 | 4-6 | 2-4 | 1-1
|
| 1992 | 3-7 | 1-5 | 1-1
|
| 1991 | 7-2 | 5-1 | 0-1
|
| 1990 | 4-6 | 3-4 | 1-1
|
| 1989 | 2-7 | 2-5 | 0-1
|
| 1988 | 4-5 | 4-3 | 0-1
|
| 1987 | 6-4 | 6-1 | 1-1
|
| 1986 | 7-3 | 6-1 | 1-1
|
| 1985 | 5-4 | 4-3 | 0-1
|
| 1984 | 8-5 | 5-2 | 3-1
|
| 1983 | 4-6 | 3-4 | did not qualify
|
| 1982 | 5-5 | 4-3 | did not qualify
|
| 1981 | 5-5 | 3-4 | did not qualify
|
| 1980 | 6-4 | 5-2 | did not qualify
|
| 1979 | 6-4 | ? | did not qualify
|
| 1978 | 8-2 | ? | did not qualify
|
| 1977 | 6-4 | ? | did not qualify
|
| 1976 | 6-4 | ? | did not qualify
|
| 1975 | 6-4 | ? | did not qualify
|
| 1974 | 10-2 | ? | 1-1 (Class 2A state runner-up)
|
| 1973 | 8-2 | ? | did not qualify
|
| 1972 | 7-3 | ? | n/a (no tournament prior to 1973)
|
| 1971 | 3-7 | ? | n/a
|
| 1970 | 1-9 | ? | n/a
|
| 1969 | 5-4 | ? | n/a
|
| 1968 | 2-6-1 | ? | n/a
|
| 1967 | 5-2-3 | ? | n/a
|
| 1966 | 2-7-1 | ? | n/a
|
| 1965 | 5-5 | ? | n/a
|
| 1964 | 5-5 | ? | n/a
|
| 1963 | 4-6 | ? | n/a
|
| 1962 | 7-3 | ? | n/a
|
Tournament Results
Links
Other Links