General Information
| Full School Name: | Cascade High School
|
| Address: | 6565 South County Road 200 West, Clayton, IN
|
| Stadium Name: | Stadium Name Here
|
| Classification: | 2A
|
| Sectional Number: | 30
|
| Conference: | West Central Conference
|
| Nickname: | Cadets
|
| School Colors: | Columbia Blue and Black
|
| Mascot's Name: | Mascot's Name Here
|
| IHSAA Member Since: | Year Here
|
Current Team
Schedule
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | ? | ? | ?
|
| 2005 | ? | ? | ?
|
| 2004 | ? | ? | ?
|
| 2003 | ? | ? | ?
|
| 2002 | ? | ? | ?
|
| 2001 | ? | ? | ?
|
| 2000 | ? | ? | ?
|
| 1999 | ? | ? | ?
|
| 1998 | ? | ? | ?
|
| 1997 | ? | ? | ?
|
| 1996 | ? | ? | ?
|
| 1995 | ? | ? | ?
|
| 1994 | ? | ? | ?
|
Tournament Results
Links
Other Links