IPB
  Discussion

Collapse

>  Menu

Navigation Recommended Links Search Toolbox

>  Category:Wabash River Conference


Contents

General Information

Full Conference Name: Wabash River Conference
Geographic Location: Fountain, Warren, Vermillion & Parke Counties in West Central Indiana
Founded in: 1973


Current Members

Attica Red Ramblers - Kevin O'Shea
Covington Trojans - Cory Kiger
Fountain Central Mustangs - Curt Trout
North Vermillion Falcons - Brian Lewis
Riverton Parke Panthers - Hank Lopez
Rockville Rox - Herb King
Seeger Patriots - Brian Moore
Turkey Run Warriors - Shane Vanviver

Former Members

South Vermillion Wildcats
Southmont Mounties

Conference Map

image:wrc google.jpg

Current Standings

History

Past Champions

YearWinner(s)
2007Rockville
2006Seeger
2005Seeger
2004Seeger
2003Seeger
2002Seeger
2001Seeger
2000Attica
1999Attica
1998Seeger
1997Fountain Central
1996Fountain Central
1995Seeger
1994Seeger

Past Conference Standings

WABASH RIVER - 1998-2007
TEAM CONFPCTAVG PTSAVG OPP ALL PCT AVG PTSAVG OPP
Seeger 67-4 0.944 305 58 102-18 0.850 443 150
Fountain Central 46-25 0.648 187 113 67-47 0.588 258 213
Rockville 42-29 0.592 158 125 58-52 0.527 232 209
Attica 39-32 0.549 173 147 60-68 0.469 267 234
Riverton Parke 29-42 0.408 122 181 48-60 0.444 204 260
Turkey Run 25-46 0.352 113 211 36-72 0.333 178 325
Covington 21-50 0.296 109 206 26-66 0.271 158 302
North Vermillion 15-56 0.211 88 235 26-77 0.252 136 330


WABASH RIVER - 2007
TEAMCONFPTSOPPALLPTSOPP
Rockville7- 02715014- 1573182
Seeger 6- 1 276 74 6- 4 342 199
Fountain Central 4- 3 147 64 7- 5 202 180
Attica 4- 3 156 109 5- 5 191 167
Riverton Parke 4- 3 112 144 4- 6 126 214
Covington 1- 6 22 203 2- 9 83 350
North Vermillion 1- 6 52 201 1- 9 82 300
Turkey Run 1- 6 47 238 1- 9 60 364


WABASH RIVER - 2006
TEAMCONFPTSOPPALLPTSOPP
Seeger7- 02773210- 2405131
Fountain Central 6- 1 271 64 11- 2 446 109
Rockville 5- 2 219 123 6- 4 265 173
Riverton Parke 4- 3 192 122 8- 4 312 181
Covington 3- 4 148 274 3- 7 175 412
Attica 2- 5 60 181 2- 8 82 322
North Vermillion 1- 6 105 252 2- 9 168 400
Turkey Run 0- 7 79 303 0-10 109 434


WABASH RIVER - 2005
TEAMCONFPTSOPPALLPTSOPP
Seeger 7- 0 324 39 9- 2 437 137
Fountain Central 6- 1 274 62 8- 2 352 132
Riverton Parke 5- 2 200 118 10- 3 412 250
Rockville 4- 3 156 149 7- 5 274 273
Attica 3- 4 149 131 4- 6 196 220
North Vermillion 2- 5 147 236 5- 6 250 339
Covington 1- 6 53 284 1- 9 77 450
Turkey Run 0- 7 37 321 0-10 43 470


WABASH RIVER - 2004
TEAMCONFPTSOPPALLPTSOPP
Seeger 7- 0 413 6 15- 0 671 91
Rockville 5- 2 200 120 8- 4 291 192
Attica 5- 2 162 120 6- 5 230 242
Fountain Central 4- 3 135 169 8- 5 241 300
Riverton Parke 3- 4 153 183 5- 5 227 229
Turkey Run 2- 5 100 201 3- 8 156 312
Covington 1- 6 73 252 2- 8 107 327
North Vermillion 1- 6 100 285 1- 8 129 341


WABASH RIVER - 2003
TEAMCONFPTSOPPALLPTSOPP
Seeger 7- 0 367 34 14- 1 602 135
Turkey Run 5- 2 170 146 8- 5 335 313
Fountain Central 5- 2 144 103 6- 5 170 238
Rockville 5- 2 136 89 5- 5 169 180
Riverton Parke 3- 4 134 134 7- 5 279 190
Attica 2- 5 111 156 2- 8 129 283
North Vermillion 1- 6 38 200 2- 8 67 270
Covington 0- 7 23 261 0-10 42 346


WABASH RIVER - 2002
TEAMCONFPTSOPPALLPTSOPP
Seeger 7- 0 336 59 12- 1 516 171
Turkey Run 6- 1 272 105 9- 3 404 200
Riverton Parke 5- 2 177 85 8- 3 319 141
Fountain Central 4- 3 196 142 5- 6 275 220
Rockville 3- 4 144 180 4- 6 180 274
Covington 2- 5 114 194 4- 6 169 259
North Vermillion 1- 6 66 217 2- 8 108 277
Attica 0- 7 13 336 0-10 33 484


WABASH RIVER - 2001
TEAMCONFPTSOPPALLPTSOPP
Seeger 7- 0 299 68 10- 1 461 160
Turkey Run 6- 1 226 74 10- 2 369 128
Covington 5- 2 170 109 5- 5 216 199
Attica 4- 3 142 184 5- 6 204 297
Riverton Parke 2- 5 68 125 2- 8 87 204
Rockville 2- 5 83 146 2- 8 110 227
Fountain Central 1- 6 82 186 2- 9 116 323
North Vermillion 1- 6 41 219 1- 9 67 339


WABASH RIVER - 2000
TEAMCONFPTSOPPALLPTSOPP
Attica 7- 0 379 43 14- 1 689 137
Seeger 6- 1 285 94 8- 2 371 136
Turkey Run 4- 3 101 144 5- 6 169 225
Fountain Central 4- 3 153 153 4- 6 165 267
North Vermillion 2- 5 129 257 4- 7 190 365
Covington 2- 5 147 216 3- 7 214 306
Rockville 2- 5 58 162 2- 8 79 240
Riverton Parke 1- 6 84 267 2- 8 140 363


WABASH RIVER - 1999
TEAMCONFPTSOPPALLPTSOPP
Attica 7- 0 321 20 11- 1 570 44
Fountain Central 6- 1 209 85 7- 3 239 185
Seeger 5- 2 178 88 9- 4 304 201
Covington 4- 3 204 124 5- 5 285 201
Rockville 3- 4 114 123 3- 7 135 216
North Vermillion 1- 6 38 240 3- 8 87 365
Riverton Parke 1- 6 40 247 1- 9 67 368
Turkey Run 1- 6 82 259 1- 9 110 407


WABASH RIVER - 1998
TEAMCONFPTSOPPALLPTSOPP
Seeger 8-0 294 87 9-1 318 143
Fountain Central 6-2 256 101 9-4 378 175
Rockville 6-2 195 110 7-4 242 133
Attica 5-3 232 115 8-4 344 144
North Vermillion 4-4 165 240 5-5 209 304
South Vermillion 4-4 275 125 5-5 302 166
Covington 2-6 139 147 4-7 210 167
Riverton Parke 1-7 55 388 1-9 68 462
Turkey Run 0-8 20 318 0-10 20 399

Tournament Results

YearSectionalsRegionalsSemi-StatesState Championships
2007RockvilleRockvilleRockvilleRockville Runner-up
2006Fountain Centraln/an/an/a
2005Riverton Parken/an/an/a
2004Fountain Central, SeegerSeegerSeegerSeeger
2003SeegerSeegerSeegerSeeger Runner-up
2002Turkey Run,Seegern/an/an/a
2001n/an/an/an/a
2000AtticaAtticaAtticaAttica Runner-Up
1999Seegern/an/an/a
1998Fountain Centraln/an/an/a
1997Rockvillen/an/an/a
1996Fountain Centraln/an/an/a
1995Seegern/an/an/a
1994Rockvillen/an/an/a
1993North Vermillionn/an/an/a

Miscellaneous

Newspapers Covering WRC Schools

NewspaperSchools CoveredWebsite
The Journal ReviewFountain Central, Turkey Runhttp://www.journalreview.com/
The Fountain County NeighborFountain Central, Seeger, Attica, Covingtonhttp://www.fountaincountyneighbor.com/
The Lafayette Journal and CourierSeeger, Atticahttp://www.jconline.com/
The Danville (IL) Commercial NewsFountain Central, Seeger, Covington, Attica, North Vermillionhttp://www.commercial-news.com/
The Terre Haute Tribune-StarTurkey Run, Rockville, Riverton Parke, North Vermillionhttp://www.tribstar.com/

Articles in category "Wabash River Conference"

There are 8 articles in this category.

A

C

F

N

R

R cont.

S

T

Discussion
- This page was last modified 23:24, 5 January 2008.  This page has been accessed 353 times. 
Content is available under Attribution-Share Alike 3.0 UnportedPrivacy policy  About GridironDigest.INFO  Disclaimers