General Information
| Full School Name: | East Noble High School
|
| Address: | 901 S Garden St Kendallville, IN 46755-2257
|
| Stadium Name: | Stadium
|
| Classification: | 4A
|
| Sectional Number: | Sectional 10
|
| Conference: | Northeast Hoosier Conference
|
| Nickname: | Knights
|
| School Colors: | Royal Blue, Gold & White
|
| Mascot's Name: | Mascot's Name Here
|
| IHSAA Member Since: | 1966
|
Current Team
Schedule
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2007 | - | - | -
|
| 2006 | 6-4 | 5-2 | 0-1
|
| 2005 | 8-3 | 6-1 | 1-1
|
| 2004 | 10-1 | 7-0 | 1-1
|
| 2003 | 14-1 | 7-0 | 5-1
|
| 2002 | 5-5 | 4-3 | 0-1
|
| 2001 | 1-9 | 1-6 | 0-1
|
| 2000 | 14-1 | 6-1 | 6-0
|
| 1999 | 7-6 | 3-4 | 3-1
|
| 1998 | 1-9 | 0-7 | 0-1
|
| 1997 | 2-8 | 2-5 | 0-1
|
| 1996 | 1-8 | 1-6 | 0-1
|
| 1995 | 4-5 | 3-4 | 0-1
|
| 1994 | 1-8 | 1-6 | 0-1
|
| 1993 | 1-8 | 1-6 | 0-1
|
| 1992 | 2-7 | 1-6 | 0-1
|
| 1991 | 0-9 | 0-7 | 0-1
|
| 1990 | 0-9 | 0-7 | 0-1
|
| 1989 | 3-6 | 2-5 | 0-1
|
| 1988 | 3-6 | 2-3 | 0-1
|
| 1987 | 8-3 | 3-2 | 2-1
|
| 1986 | 5-4 | 4-1 | 0-1
|
| 1985 | 5-6 | 1-4 | 2-1
|
| 1984 | 7-3 | 4-2 | 0-0
|
| 1983 | 6-4 | 3-3 | 0-0
|
| 1982 | 3-7 | 0-6 | 0-0
|
| 1981 | 4-6 | 1-5 | 0-0
|
| 1980 | 7-3 | 6-3 | 0-0
|
| 1979 | 3-7 | 3-6 | 0-0
|
| 1978 | 3-7 | 3-4 | 0-0
|
| 1977 | 3-7 | 2-5 | 0-0
|
| 1976 | 6-4 | 6-1 | 0-0
|
| 1975 | 3-6 | 2-1 | 0-0
|
| 1974 | 4-6 | 3-1 | 0-0
|
| 1973 | 5-5- | 2-2 | 0-0
|
| 1972 | 4-5 | 3-5 |
|
| 1971 | 5-3-1 | 5-2-1 |
|
| 1970 | 3-5-1 | 3-4-1 |
|
| 1969 | 2-7 | 1-7 |
|
| 1968 | 0-9 | 0-8 |
|
| 1967 | 7-3 | 5-3 |
|
| 1966 | 3-5-1 | 2-4-1 |
|
Tournament Results
Links
Other Links
- John Harrell's East Noble Page