Menu
Logged in as:
|
Menu
| Navigation | Recommended Links | Search | Toolbox |
|---|---|---|---|
|
| Full School Name: | Eastbrook Community Schools |
| Address: | 560 S 900 E, Marion, IN 46953 |
| Stadium Name: | - |
| Classification: | 3A |
| Sectional Number: | 20 |
| Conference (1998-Current): | Central Indiana |
| CIC Championships: | 2007, 2005, 2004, 2002, 2001, 1999, 1998 |
| Nickname: | Panthers |
| School Colors: | Red and Black |
| Mascot's Name: | - |
| IHSAA Member Since: | - |
| Date | Opponent | W/L | Score | Overall | Conference |
| 08.17 | @ South_Adams | W | 28-12 | 1-0 | - |
| 08.24 | Western | L | 6-7 | 1-1 | - |
| 08.31 | Mississinewa ‡ | W | 28-7 | 2-1 | 1-0 |
| 09.07 | Oak_Hill ‡ | W | 38-10 | 3-1 | 2-0 |
| 09.14 | @ Frankton ‡ | W | 26-20 | 4-1 | 3-0 |
| 09.21 | Alexandria ‡ | W | 61-14 | 5-1 | 4-0 |
| 09.28 | @ Blackford ‡ | W | 43-6 | 6-1 | 5-0 |
| 10.05 | @ Elwood ‡ | W | 28-12 | 7-1 | 6-0 |
| 10.12 | Madison-Grant ‡ | W | 45-20 | 8-1 | 7-0 |
| 10.19 | SECTIONAL: @ West Lafayette | W | 21-14 | 9-1 | - |
| 10.26 | SECTIONAL: Western | L | 14-17 | 9-2 | - |
‡ Central Indiana Conference Game
| NAME | POSITION |
| JEFF ADAMSON | HEAD COACH |
| TOM WILSON | ASSISTANT COACH |
| RAY MUGHMAW | ASSISTANT COACH |
| HAROLD COATES | ASSISTANT COACH |
| DOUG MARTZ | ASSISTANT COACH |
| NATE BROWN | ASSISTANT COACH |
| DAVID BURNS | ASSISTANT COACH |
| ADAM SPARKS | TRAINER |
| JIM BURBANK | EMT |
| MATT HALL | MANAGER |
| JOSH EVANS | MANAGER |
| No. | Grade | Name | Height | Weight | Position | - | No. | Grade | Name | Height | Weight | Position |
| 3 | 11 | PHIL WOOD | 6'-1" | 140 | K | - | 50 | 11 | KURTIS BROOKSHER | 5'-9" | 180 | OL/DL |
| 6 | 11 | DERECK CASE | 5'-11" | 180 | QB/DB | - | 51 | 11 | MARK SPRINGER | 5'-11" | 160 | OL/DL |
| 7 | 12 | PARKER MILLER | 5'-9" | 155 | WR/DL | - | 52 | 10 | ROSS JONES | 5'-9" | 190 | OL/DL |
| 8 | 10 | JEREMIAH CARDER | 5'-9" | 140 | RB/DB | - | 53 | 12 | KENNY DALE | 5'-8" | 212 | OL/DL |
| 9 | 10 | KYLE GRAVES | 5'-8" | 140 | WR/DB | - | 54 | 11 | KELSEY GRINDLE | 6'-1" | 177 | OL/DE |
| 11 | 11 | JACOB HOLLOWAY | 5'-9" | 155 | QB/DL | - | 55 | 12 | KEVIN FENSTERMAKER | 6'-1" | 225 | OL/LB |
| 12 | 12 | BRANDON KIRBY | 6'-0" | 147 | WR/DE | - | 57 | 11 | CHODY MORGAN | 5'-9" | 172 | OL/DL |
| 13 | 9 | MAX WIDMEYER | 5'-9" | 145 | QB/LB | - | 60 | 10 | NICK COMBS | 5'-9" | 200 | OL/DL |
| 15 | 12 | NATHAN FELVER | 6'-1" | 155 | QB/DB | - | 62 | 10 | NATHAN SELLERS | 5'-9" | 168 | OL/DL |
| 16 | 10 | JORDAN HATFIELD | 6'-3" | 171 | TE/DE | - | 63 | 12 | BOBBY BOLES | 5'-9" | 194 | OL/DL |
| 20 | 12 | QUINTYN TUTEROW | 6'-2" | 170 | RB/DB | - | 64 | 11 | BRANDON HANSEL | 5'-9" | 184 | OL/DL |
| 22 | 12 | BLAKE BARAJAS | 6'-0" | 183 | FB/DB | - | 65 | 9 | MATT SHONKWILER | 6'-1" | 195 | OL/DL |
| 23 | 12 | GEORGE KILGREN | 5'-9" | 155 | FB/DL | - | 66 | 12 | LOGAN MISSON | 6'-1" | 214 | OL/DL |
| 24 | 11 | TIM BALL | 5'-9" | 143 | WR/DB | - | 68 | 12 | OLIE WOOD | 6'-5" | 228 | OL/DL |
| 25 | 12 | WAYNE GIPSON | 6'-0" | 162 | RB/DL | - | 70 | 11 | RONNIE CROUCH | 6'-3" | 235 | OL/DL |
| 26 | 9 | KENDALL GREEN | 5'-8" | 135 | RB/DB | - | 71 | 10 | JUSTIN CREECH | 6'-2" | 195 | OL/DL |
| 27 | 12 | JIMMY MOORE | 5'-10" | 155 | WR/DB | - | 75 | 11 | HEATH SLAIN | 6'-4" | 195 | OL/DL |
| 28 | 11 | CRAIG MARTIN | 5'-11" | 160 | RB/LB | - | 76 | 11 | ZACH HODGE | 5'-10" | 215 | OL/DL |
| 30 | 12 | MARC MILLER | 6'-3" | 185 | RB/LB | - | 77 | 10 | CALEB HEMMICK | 6'-3" | 175 | OL/DL |
| 33 | 11 | ZACH MILLER | 6'-1" | 132 | RB/DB | - | 78 | 10 | BRYAN JAMES | 6'-3" | 230 | OL/DL |
| 36 | 9 | JACKSON BRATCHER | 5'-9" | 155 | FB/LB | - | 79 | 12 | DARREN RUTLEDGE | 6'-7" | 291 | OL/DL |
| 37 | 10 | JEREMY PORTER-JONES | 5'-9" | 145 | FB/DB | - | 80 | 12 | PHIL LEE | 6'-3" | 158 | WR/DB |
| 44 | 11 | COLLIN THOMPSON | 6'-0" | 158 | WR/DB | - | 81 | 11 | SPENSER FENNER | 6'-1" | 172 | WR/DE |
| 45 | 9 | COLTON BENEDICT | 5'-9" | 155 | RB/DE | - | 82 | 10 | ERIC HELM | 5'-10" | 146 | WR/DB |
| 47 | 11 | PHIL MOUNSEY | 5'-11" | 151 | RB/DB | - | 83 | 10 | SHELBY ELLIS | 5'-10" | 148 | WR/DB |
| 48 | 12 | JIMMY MICHAEL | 6'-1" | 169 | TE/DL | - | 88 | 12 | JON CARDER | 6'-3" | 150 | WR/DB |
| 49 | 10 | COLE SHEARER | 5'-10" | 160 | TE/DE | - | 99 | 9 | TANNER DAY | 5'-8" | 140 | QB/K/DB |
| 2007 ALL-CIC SELECTIONS (1ST TEAM) |
| BLAKE BARAJAS |
| KEVIN FENSTERMAKER |
| JIMMY MICHAEL |
| MARC MILLER |
| LOGAN MISSON |
| HEATH SLAIN |
| QUINTYN TUTEROW |
| OLIE WOOD |
| PHIL WOOD |
2007.10.19 - First round sectional highlights of Eastbrook at West Lafayette. The Panthers defeated the Red Devils 21-14. [Video Credit: HOOSIER AUTHORITY]
2007.10.19 - ". "Make sure we're playing with class, winning with class, and doing the right things." Eastbrook Head Coach Jeff Adamson after their first round sectional match-up against West Lafayette. The Panthers defeated the Red Devils 21-14. [Video Credit: HOOSIER AUTHORITY]

2007.10.19 - Eastbrook's Marc Miller breaks loose for a big gain in first-round sectional action at West Lafayette. The Panthers defeated the Red Devils 21-14. [Photo Credit: ELAINE MOORE Chronicle Tribune]

2007.10.19 - Eastbrook QB Nathan Felver sets up in the pocket in first-round sectional action at West Lafayette. The Panthers defeated the Red Devils 21-14. [Photo Credit: ELAINE MOORE Chronicle Tribune]

2007.10.12 - HOW BAD DO YOU WANT IT? Eastbrook's Marc Miller stretches for the TD vs Madison-Grant. The Panthers defeated the Argylls 45-20. [Photo Credit: DANIEL JOHNSON Marion Chronicle]

2007.09.21 - Eastbrook's Blake Barajas breaks through the Alexandria defense. The Panthers cruised past the Tigers 61-14.

2007.09.14 - Eastbrook's Jordan Hatfield gets through for the sack against Frankton. The Panthers defeated the Eagles 26-20.

2007.09.07 - Eastbrook's Marc Miller rumbles for a big gain vs Oak Hill. The Panthers defeated the Golden Eagles 38-10.

2007.09.07 - Eastbrook's Kevin Fenstermaker tackles Oak Hill's ball carrier. The Panthers defeated the Golden Eagles 38-10.

2007.08.31 - Eastbrook's Marc Miller come in to help clean up Kevin Fenstermaker's tackle against Mississinewa. The Panthers defeated the Indians 28-7.

2007.08.10 - Eastbrook's Nathan Felver gets loose against Marion during a controlled scrimmage.
| Year | Overall | Conference | Playoffs |
| 2007 | 9-2 | 7-0 | 1-1 Lost Sectionals 2nd Round vs Western (14-17) |
| 2006 | 8-3 | 5-2 | 1-1 Lost Sectionals 2nd Round vs Madison-Grant (29-32) |
| 2005 | 11-2 | 6-1 | 3-1 Lost Regionals @ Lewis_Cass (14-42) |
| 2004 | 14-1 | 7-0 | 5-1 Lost State Finals to Tri-West (21-62) |
| 2003 | 11-2 | 6-1 | 3-1 Lost Regionals @ Harding (7-15) |
| 2002 | 11-2 | 7-0 | 3-1 Lost Regionals @ North_Judson (0-26) |
| 2001 | 13-1 | 7-0 | 4-1 Lost Semi-State @ Fort_Wayne_Luers (13-58) |
| 2000 | 7-4 | 6-1 | 1-1 Lost Sectionals 2nd Round vs Winamac (7-42) |
| 1999 | 13-1 | 7-0 | 4-1 Lost Semi-State vs Fort_Wayne_Luers (8-35) |
| 1998 | 9-2 | 6-1 | 1-1 Lost Sectionals 2nd Round @ Heritage (19-54) |
| 1997 | 9-3 | - | 3-1 Lost Regionals @ Jimtown (7-21) |
| 1996 | 5-4 | - | 0-1 Lost Sectionals 1st Round @ Wabash (35-41 2OT) |
| 1995 | 8-2 | - | 1-1 Lost Sectionals 2nd Round vs Lewis_Cass (15-17) |
| 1994 | 8-4 | - | 3-1 Lost Regionals vs Indianapolis_Scecina (7-42) |
| 1993 | 9-3 | - | x-x Lost Regionals @ Westfield (x-x) |
| 1992 | 2-7 | - | x-x |
| 1991 | 3-6 | - | x-x |
| 1990 | 7-4 | - | x-x |
| 1989 | 4-5 | - | x-x |
| SEMI-STATE CHAMPIONSHIPS |
| 2004 |
| REGIONAL CHAMPIONSHIPS |
| 2004, 2001, 1999 |
| SECTIONAL CHAMPIONSHIPS |
| 2005, 2004, 2003, 2002, 2001, 1999, 1997, 1994, 1993 |
|
|
|
This page was last modified 17:36, 6 November 2007.
This page has been accessed 2,779 times.
Content is available under Attribution-Share Alike 3.0 Unported. Privacy policy About GridironDigest.INFO Disclaimers |