General Information
| Full School Name: | Elwood Community High School
|
| Address: | 1137 N 19th St, Elwood, IN 46036
|
| Stadium Name: | Panther Stadium
|
| Classification: | 2A
|
| Sectional Number: | Sectional 28
|
| Conference: | [Central Indiana Conference]
|
| Nickname: | Panthers
|
| School Colors: | Red & Blue
|
| Mascot's Name: | Polly Panther
|
| IHSAA Member Since: | -
|
Current Team
Schedule
‡Central Indiana Conference Game
Synopsis of Current Team
Roster
| Player
| Number | Year | Height | Weight | Position
|
| Peyton "Manning" Wells
| 1 | Sophomore | 5'10" | 165 | QB/DB
|
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | 4-6 | - | 0-1
|
| 2005 | 5-5 | - | 0-1
|
| 2004 | 1-9 | - | 0-1
|
| 2003 | 2-8 | - | 0-1
|
| 2002 | 2-8 | - | 0-1
|
| 2001 | 5-5 | - | 0-1
|
| 2000 | 12-1 | - | 3-1
|
| 1999 | 10-2 | - | 2-1
|
| 1998 | 5-6 | - | 1-1
|
| 1997 | 3-7 | - | 0-1
|
| 1996 | 2-7 | - | 0-1
|
| 1995 | 4-5 | - | 0-1
|
| 1994 | 6-3 | - | 0-1
|
| 1993 | 2-7 | - | 0-1
|
| 1992 | 6-3 | - | 0-1
|
| 1991 | 3-6 | - | 0-1
|
| 1990 | 6-5 | - | 2-1
|
Tournament Results
| Sectional Champions 1987 & 2000
|
| Regional Champions 1987
|
| Semi-State Champions 1987
|
Links
Jeff Sagarin's Ratings by Class