General Information
| Full School Name: | Evansville Central High School
|
| Address: | 5400 First Avenue, Evansville, IN
|
| Stadium Name: | Central Stadium
|
| Classification: | 4A
|
| Sectional Number: | 16
|
| Conference: | Southern Indiana Athletic Conference
|
| Nickname: | Bears
|
| School Colors: | Brown & Gold
|
| Mascot's Name: | Mascot's Name Here
|
| IHSAA Member Since: | Year Here
|
Current Team
Schedule
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | 10-1 | 7-0 | 1-1
|
| 2005 | 7-3 | 5-2 | 0-1
|
| 2004 | 4-6 | 2-5 | 0-1
|
| 2003 | 1-9 | 1-6 | 0-1
|
| 2002 | 2-8 | 2-5 | 0-1
|
| 2001 | 1-9 | 1-6 | 0-1
|
| 2000 | 1-9 | 1-6 | 0-1
|
| 1999 | 6-5 | 3-4 | 1-1
|
| 1998 | 5-5 | 3-4 | 0-1
|
| 1997 | 8-4 | 5-2 | 2-1 Sectional Finalist
|
| 1996 | 1-8 | 1-6 | 0-1
|
| 1995 | 5-5 | 3-4 | 1-1
|
| 1994 | 6-4 | 4-3 | 1-1
|
Tournament Results
Links
Other Links
Evansville Central High School