General Information
| Full School Name: | Francis Joseph Reitz High School
|
| Address: | 350 Dreier Boulevard, Evansville, IN
|
| Stadium Name: | Reitz Bowl
|
| Classification: | 4A
|
| Sectional Number: | 16
|
| Conference: | Southern Indiana Athletic Conference
|
| Nickname: | Panthers
|
| School Colors: | Blue & Gray
|
| Mascot's Name: | Peppy The Panther
|
| IHSAA Member Since: | Year Here
|
Current Team
Schedule
- 2007 Schedule
- Aug. 3 Blue/Gray Scrimmage
- Aug. 10 Vincennes Lincoln Scrimmage
- Aug. 17 Jeffersonville W 38-12
- Aug. 24 @ Owensboro Catholic (Ky.) W 40-6
- Aug. 31 Evansville Memorial W 42-3
- Sep. 7 @ Castle W 14-11
- Sep. 14 @ Evansville Central W 40-10
- Sep. 21 @ Evansville Harrison W 55-13
- Sep. 29 @ Evansville North W 29-20
- Oct. 5 Evansville Bosse W 47-19
- Oct. 12 Evansville Mater Dei W 34-0
- Oct. 19 Owen Valley (Sectional First Round) W 48-13
- Oct. 26 Boonville (Sectional Second Round) W 47-0
- Nov. 2 @ Jasper (Sectional Championship) W 34-8
- Nov. 10 Columbus East(Regional Championship) W 61-60
- Nov. 17 Indianapolis Cathedral @ University of Indianapolis (Semi-State Championship) W 35-34
- Nov. 24 Lowell @ The RCA Dome (State Championship) W 33-14
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
Reitz football images from 2007 season - set one
Reitz football images from 2007 season - set two
History
| Year | Record | Conf. Record | Playoffs
|
| 2007 | 15-0 | 7-0 | 6-0 State Champion
|
| 2006 | 9-4 | 5-2 | 3-1 Sectional Champion
|
| 2005 | 11-2 | 7-0 | 3-1 Sectional Champion
|
| 2004 | 6-4 | 5-2 | 0-1
|
| 2003 | 12-1 | 7-0 | 3-1 Sectional Champion
|
| 2002 | 10-2 | 6-1 | 2-1 Sectional Finalist
|
| 2001 | 10-4 | 4-3 | 4-1 Regional Champion
|
| 2000 | 5-5 | 4-3 | 0-1
|
| 1999 | 9-3 | 5-2 | 2-1 Sectional Finalist
|
| 1998 | 4-6 | 3-4 | 0-1
|
| 1997 | 4-6 | 2-5 | 0-1
|
| 1996 | 9-1 | 7-0 | 0-1
|
| 1995 | 8-2 | 6-1 | 1-1
|
| 1994 | 4-7 | 1-6 | 2-1 Sectional Finalist
|
Tournament Results
Links
Other Links
- Reitz Football.com
- F.J. Reitz High School