General Information
| Full School Name: | Heritage Hills High School
|
| Address: | P.O. Box 1776
Highway 162
Lincoln City, IN 47552
|
| Stadium Name: | Patriot Field "The Jungle"
|
| Classification: | 3A
|
| Sectional Number: | 23
|
| Conference: | Pocket Athletic Conference
|
| Nickname: | Patriots
|
| School Colors: | Red, White, and Blue
|
| IHSAA Member Since: | 1972
|
Current Team
Schedule
2007 Season
Date Opponent Score
Aug. 17 Vincennes Lincoln Win 31-0
Aug. 24 Tell City Win 34-0
Aug. 31 Pike Central Win 50-7
Sep. 7 Jasper Win 17-13
Sep. 14 North Posey Win 31-0
Sep. 21 Gibson Southern Win 27-10
Sep. 28 Southridge Win 35-13
Oct. 5 Tecumseh Win 35-8
Oct. 12 South Spencer Win 31-7
Oct. 19 Salem Win 42-14
Oct. 26 Charlestown Win 42-24
Nov. 2 Edgewood Win 51-15
Nov. 9 Mt. Vernon Win 36-14
Nov. 17 Indpls. Chatard Loss 17-28
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
HHills 2003 Pictures
History
Season Results
| Year | Record | Conf. Record | Playoffs
|
| 2007 | 13-1 | 7-0 | 4-1
|
| 2006 | 9-1 | 7-0 | 0-1
|
| 2005 | 12-2 | 7-0 | 4-1
|
| 2004 | 14-1 | 7-0 | 5-1
|
| 2003 | 13-1 | 7-0 | 4-1
|
| 2002 | 13-1 | 7-0 | 4-1
|
| 2001 | 13-1 | 7-0 | 4-1
|
| 2000 | 15-0 | 7-0 | 6-0
|
| 1999 | 11-1 | 7-0 | 2-1
|
| 1998 | 9-2 | 6-1 | 1-1
|
| 1997 | 12-1 | 7-0 | 3-1
|
| 1996 | 12-2 | 7-0 | 4-1
|
| 1995 | 10-1 | 7-0 | 2-1
|
| 1994 | 10-1 | 7-0 | 2-1
|
| 1993 | 10-1 | 7-0 | 2-1
|
| 1992 | 7-3 | 6-0 | 1-1
|
| 1991 | 8-3 | 5-1 | 2-1
|
| 1990 | 7-4 | 4-2 | 2-1
|
| 1989 | 4-6 | 3-3 | 1-1
|
| 1988 | 9-2 | 6-0 | 2-1
|
| 1987 | 9-1 | 6-0 | 1-1
|
| 1986 | 8-3 | 5-1 | 2-1
|
| 1985 | 7-3 | 5-1 | 1-1
|
| 1984 | 5-5 | 4-2 | Did not qualify
|
| 1983 | 7-3 | 6-0 | Did not qualify
|
| 1982 | 8-2 | 6-1 | Did not qualify
|
| 1981 | 5-5 | 4-3 | Did not qualify
|
| 1980 | 10-0 | 7-0 | Did not qualify
|
| 1979 | 9-1 | 7-0 | Did not qualify
|
| 1978 | 6-4 | 5-2 | Did not qualify
|
| 1977 | 8-2 | 7-0 | Did not qualify
|
| 1976 | 4-5 | 3-4 | Did not qualify
|
| 1975 | 4-6 | 3-4 | Did not qualify
|
| 1974 | 3-7 | 2-5 | Did not qualify
|
| 1973 | 6-4 | 5-3 | Did not qualify
|
| 1972 | 9-1 | 7-1 | No playoff system
|
Championships
State Championships- 1 (2000)
Semi-State Championships- 2 (2000, 2004)
Regional Championships- 7 (1996, 2000, 2001, 2002, 2003, 2004, 2005, 2007)
Sectional Championships- 8 (1996, 1997, 2000, 2001, 2002, 2003, 2004, 2005, 2007)
Conference Championships- 21 (1977, 1979, 1980, 1982, 1983, 1987, 1988, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007)
Coaches Records
(1978-Current) Bob Clayton 284-62
(1977) Bob Ashworth 8-2
(1972-1976) Roger Snow 26-23
Series Records
| Andrean 0-1 | Boonville 10-7 | Batesville 5-0 | Charlestown 2-0 | Davies County Kentucky 1-0
|
| Edgewood 1-0 | Evansville North 5-3 | Evansville Bosse 3-0 | Evansville Mater Dei 3-6 | Evansville Memorial 6-7
|
| Fort Branch 0-2 | Gibson Southern 25-4 | Haubstadt 1-1 | Indianapolis Roncalli 1-0 | Indianapolis Chatard 1-6
|
| Jasper 9-4 | Mitchell 1-0 | Mount Vernon(Posey)7-5 | Mount Vernon ( Fortville ) 1-0 | North Harrison 1-0
|
| North Knox 3-0 | North Posey 29-7 | Owensville 2-0 | Perry Central 4-0 | Petersburg 2-0
|
| Pike Central 36-1 | Princton 7-1 | Salem 1-0 | Southridge 28-9 | South Spencer 27-10
|
| Sullivan 5-0 | Tecumseh 35-1 | Tell City 19-8 | Vincennes 3-1 | Washington 5-0
|
| Whiteland 1-0 | Wood Memorial 27-2 | Zionsville 1-1
|
Dale High School Season Results
| Year | Record | Conf. Record | Year | Record | Conf. Record | Year | Record | Conf. Record
|
| 1971 | 8-2 | 7-2 | 1959 | 3-5 | 3-5 | 1947 | 8-0 | 8-0
|
| 1970 | 5-5 | 5-5 | 1958 | 1-7 | 1-7 | 1946 | 6-1 | 6-1
|
| 1969 | 5-5 | 5-4 | 1957 | 2-6 | 2-6 | 1945 | 0-0 | 0-0
|
| 1968 | 1-8 | 1-7 | 1956 | 3-4-1 | 3-4-1 | 1944 | 0-0 | 0-0
|
| 1967 | 4-4 | 4-4 | 1955 | 3-5 | 3-5 | 1943 | 0-0 | 0-0
|
| 1966 | 2-6 | 2-6 | 1954 | 0-8 | 0-8 | 1942 | 0-0 | 0-0
|
| 1965 | 4-3-1 | 4-3-1 | 1953 | 2-6 | 2-5 | 1941 | 3-5 | 2-5
|
| 1964 | 3-4-1 | 3-4-1 | 1952 | 7-1-1 | 7-1-1 | 1940 | 1-5 | 1-5
|
| 1963 | 5-3 | 5-3 | 1951 | 3-5-1 | 3-5-1 | 1939 | 6-1 | 6-1
|
| 1962 | 3-4-1 | 3-4-1 | 1950 | 2-7 | 2-7 | 1938 | 3-2 | 3-2
|
| 1961 | 4-4 | 4-4 | 1949 | 2-7 | 2-7 |
|
| 1960 | 2-6 | 2-6 | 1948 | 6-2-1 | 6-2-1 |
|
Dale High School Championships
Conference Championships- 2 (1947, 1952)
Links
Other Links
- Heritage Hills High School
- Unofficial Home of Patriots Football
- Almanac Sports HH Page
- John Harrell's Heritage Hills Page
Gridiron Digest Roll Call
Football Class of...
- 2003- hhpatriot04
- 2004- Patriotplaya