General Information
| Full School Name: | Mishawaka High School
|
| Address: | 1202 Lincoln Way East, Mishawaka, IN 46544
|
| Stadium Name: | Steele Field (Known as Tupper Field until 1980)
|
| Classification: | 5A
|
| Sectional Number: | Sectional 2
|
| Conference: | Northern Indiana
|
| Nickname: | Cavemen
|
| School Colors: | Maroon and White
|
| Head Coach: | Jim Aldrich (15th Season)
|
| IHSAA Member Since: | Year Here
|
Current Team
Schedule
* indicates conference game #- indicates post-season game
Synopsis of Current Team
Roster
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | 5-5 | 3-3 | 0-1
|
| 2005 | 9-2 | 5-1 | 1-1
|
| 2004 | 6-4 | 4-2 | 0-1
|
| 2003 | 6-4 | 4-2 | 0-1
|
| 2002 | 6-5 | 5-1 | 1-1
|
| 2001 | 9-2 | 6-1 | 1-1
|
| 2000 | 8-4 | 4-1 | 2-1
|
| 1999 | 7-4 | 4-2 | 1-1
|
| 1998 | 5-6 | 3-3 | 1-1
|
| 1997 | 7-3 | 5-1 | 0-1
|
| 1996 | 3-6 | 2-4 | 0-1
|
| 1995 | 8-2 | 6-0 | 1-1
|
| 1994 | 5-4 | 5-2 | 0-1
|
| 1993 | 3-7 | 2-5 | 1-1
|
| 1992 | 7-4 | 4-3 | 2-1
|
| 1991 | 9-4 | 4-3 | 4-1
|
Tournament Results
- State Runner-Up - 1974
- Regional Championships - 1974, 1991
- Sectional Championships - 1980 (3A), 1988 (5A), 1990, 1991
- Pre-Tournament State Championships - 1920, 1925, 1926, 1935, 1950
Links
Other Links
- Mishawaka High School Homepage
- Mishawaka Cavemen Page on IFCA Website