General Information
| Full School Name: | NorthWood High School
|
| Address: | 2101 North Main Street Nappanee, IN
|
| Stadium Name: | Andrews Field
|
| Classification: | 3A
|
| Sectional Number: | 18
|
| Conference: | Northern Lakes
|
| Nickname: | Black Crunch
|
| School Colors: | Black and Red
|
| Mascot's Name: | Panthers
|
| IHSAA Member Since: | 1968
|
Current Team
Schedule
Aug. 18 Jimtown
Aug. 25 Culver Academy
Sep. 1 at Concord
Sep. 8 Goshen
Sep. 15 Wawasee
Sep. 22 at Northridge
Sep. 29 at Elkhart Memorial
Oct. 6 at Warsaw
Oct. 13 Plymouth
Synopsis of Current Team
Roster
Number Name Height Weight O D Grade
2 Reyd Garner 5'8" 156 RB DB 10
4 Kelley Adams 6'1" 185 WR DB 12
5 Kent Schaffer 6'1" 205 RB DE 12
6 Ryne Garner 5'10" 160 WR DB 11
7 Chaz Bellman 5'7" 140 QB/WR DB 10
8 Brandon Williams 6'0" 170 QB DB 10
9 Brant Ehret 6'0" 160 WR DB 12
10 Chad Menzie 5'9" 165 QB DB 12
11 Nate Yoder 6'0" 165 WR DB 11
12 Cody Mishler 5'9" 160 TE DB 11
13 Skyler Titus 6'2" 205 QB DB 10
15 Barney Brown 5'6" 125 WR DB 11
16 Brady Shively 5'11" 200 QB/TE LB 12
17 Derek Loucks 5'11" 162 QR DB 10
18 Reece Martin 5'5" 135 WR DB 10
19 Jordan Taylor 5' 8" 145 WR DB 11
20 Gianni West 5'9" 155 WR DB 11
21 Blake Klotz 5'5" 120 RB DB 10
22 Mike Rowe 5'11" 180 RB LB 12
23 Kyle Whitehead 5'11" 175 RB LB 10
24 Ben Etsinger 5'4" 125 WR DB 10
25 Danzelle Johnson 5'9" 160 RB LB 10
26 Kent Biller 5'8" 160 RB DB 11
27 James Reynolds 5'7" 155 RB LB 11
28 Scott Bliss 5'8" 150 RB LB 11
29 Andrew Smith 6'0" 162 RB LB 10
30 Shawn Yoder 5'7" 142 WR BD 12
31 Brad Howard 6'2" 215 TE DE 11
32 Grant McClung 5'7" 140 RB DB 11
33 George Lopez 5'10" 170 RB LB 10
34 Trevaris Green 5'7" 154 RB LB 11
35 Brett Riley 5'10" 200 RB LB 12
36 Alex Rethlake 5'9" 145 WR DB 11
37 Zack Rollins 5'10" 145 WR DB 11
38 Jacob Bowers 5'6" 140 WR DB 11
39 Travis Cassel 5'9" 175 RB LB 11
40 Carson Adcock 5'8" 140 WR DB 12
41 Alex Killian 6'0" 162 TE DB 11
42 Tyler Raber 5'7" 147 WR DB 10
43 Zach Richmond 6'1" 197 RB DB 12
45 Alex Jones 5'9" 161 RB LB 10
46 Carter Ammerman 6'0" 204 TE DE 10
47 Brian Russell 5'8" 145 TE DB 11
48 Jed Beer 6'1" 200 RB LB 12
49 Brock Tuttle 5'8" 165 RB LB 9
51 Al BeMiller 6'1" 222 OL DE 12
52 Brock Bemiller 5'10" 215 OL DL 10
53 Dan Slabaugh 6'0" 235 OL DL 10
55 Tim Schmucker 6'1" 185 OL DE 11
56 Chase Estepp 6'2" 240 OL DE 12
57 Austin Fink 5'10" 225 OL DL 10
58 Ricky Guevara 5'10" 220 OL DT 11
59 Chris Hines 6'0" 249 OL DL 12
60 Brett Jacobs 6'1" 275 OL DT 12
61 O'Brian Myers 6'2" 245 OL DE 11
62 Joe Wegener 6'0" 225 OL DT 12
63 Lawayne Slabaugh 5'9" 190 OL LB/DL 10
64 Hugo Diaz-Barriga 5'9" 200 OL DL 12
65 Jason Casteel 5'11" 270 OL DT 11
66 Nathan Carden 5'10" 228 OL DT 12
69 Dabiel Grabill 5'11" 236 OL DT 10
70 Josh Lechlitner 6'2" 296 OL DT 11
71 Matt Hoffer 6'2" 245 OL DT 10
74 Craig Emery 6'5" 250 OL DE 10
75 Marcus Stokes 6'5" 335 OL DT 11
77 Kyle Newcomer 5'7" 195 OL DT 12
78 Daniel Feece 6'1" 253 OL DT 10
80 Justin Anglemyer 5'9" 156 WR DB 12
81 Phil Flickinger 5'9" 145 WR DB 12
82 Josh Bailey 5'10" 148 WR DB 10
83 Sam Montgomery 5'9" 160 WR DB 12
84 Trevor Martin 5'7" 150 WR DB 11
85 Angel Avita 5'11" 160 WR DB 10
86 Dion Graber 6'0" 175 WR DB 12
87 Tyler Strycker 6'0" 155 WR DB 11
88 Spencer Hill 5'10" 135 WR DB 10
89 Nate Brown 6'6" 230 TE DE 12
91 Jason Mast 6'3" 170 WR DB 12
92 Ryan Clark 5'11" 186 WR DE 11
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | 6-5 | 6-2 | 1-1
|
| 2005 | 9-6 | 2-5 | 6-0
|
| 2004 | 10-2 | 6-1 | 2-1
|
| 2003 | 11-4 | 6-3 | 5-1
|
| 2002 | 9-3 | 5-2 | 2-1
|
| 2001 | 9-4 | 6-2 | 3-1
|
| 2000 | 11-3 | ? | ?
|
| 1999 | 11-2 | ? | ?
|
| 1998 | 11-4 | ? | 5-1
|
| 1997 | 10-3 | ? | ?
|
| 1996 | 12-1 | ? | ?
|
| 1995 | 10-1 | ? | ?
|
| 1994 | 10-1 | ? | ?
|
Tournament Results
State Title: 2005
Semi-State Titles: 1986, 1993, 1998, 2003, 2005
Regional Titles: 1980, 1984, 1986, 1993, 1996, 1998, 2000, 2003, 2005
Sectional Titles: 1980, 1984, 1986, 1987, 1988, 1989, 1993, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004
NLC Titles: 1978, 1980, 1985, 1992, 1993, 1994, 1995, 1996, 1999, 2004
Playoff record: 70-23
Links
Other Links