General Information
| Full School Name: | Westfield High School
|
| Address: | 18250 North Union St., Westfield, 46074
|
| Stadium Name: | Stadium Name Here
|
| Classification: | 4A
|
| Sectional Number: | Sectional 13
|
| Conference: | Hoosier Crossroads Conference
|
| Nickname: | Shamrocks
|
| School Colors: | Green and Gold
|
| Head Coach: | Bo Belden
|
| IHSAA Member Since: | Year Here
|
Current Team
Schedule
Synopsis of Current Team
Roster
Westfield Shamrocks 07-08
Boys Varsity Football
1 Jack Templeton 6'1" 202 12 WR
2 Jared Heinz 5'10" 172 12 RB
3 Colton Lefevre 6'1" 173 12 WR, DB
4 John Bender 6'3" 197 12 DB
5 Alex Lee 5'10" 160 12 QB
6 Kramer Pursall 5'11" 150 12 PK
7 David Gross 5'10" 178 12 DB
8 Jake Juarez 5'8" 148 12 DB
10 Sam Carnes 6'1" 188 10 QB, DB
11 Mark Beer 5'9" 164 12 DB
12 Devin Kelley 6'6" 210 12 WR, DB
14 Nick Crouse 5'10" 160 10 RB, DB
15 Charlie Holcomb 6'2" 174 11 LB
16 Jordan Scott 6'1" 163 10 QB, DB
18 Sam Orton 5'5" 189 12 QB
19 Arden Fitts 6'1" 167 11 PK, P
20 Scott Harvey 6'2" 170 11 QB
21 Kyle Donlan 5'8" 158 12 WR, DB
22 Josh Garrett 6'2" 162 10 WR, DB
23 Matt Howard 6'1" 190 12 WR, DB
24 Adam Yotter 6'1" 153 12 WR
27 Danny Sheeks 6'1" 180 12 LB
28 Tyler Gross 5'7" 143 11 WR
29 Reuben Greene 5'9" 180 10 RB, DL
31 Austin Denhardt 6'1" 189 11 LB
32 Cedric Baker 5'11" 192 12 RB
33 Wes Bankert 6'1" 172 10 TE, LB
36 Derek Rose 5'11" 230 10 RB, LB
38 Nick Wainscott 6'1" 155 11 DB
39 Kevin Schule 5'10" 183 11 RB
40 Tim Hodges 6'3" 193 11 TE
42 Josh Kidder 6'1" 155 12 WR
43 Josh Nichols 5'11" 165 10 RB, LB
44 Daniel Warfel 6'4" 218 11 LB
45 Zack Nekich 5'10" 186 10 RB, LB
46 Dominick Dean 5'10" 215 10 RB, LB
47 Bryce Shakleford 6'1" 203 12 LB
48 Rich Bray 6'1" 211 12 RB, LB
49 Sean Stephens 6'1" 200 12 LB
50 Patrick Plumer 6'4" 230 10 OL
52 Carson Gray 6'2" 231 10 OL
53 Robert Melby 5'11" 211 11 DL
54 Tyler Zabonick 6'1" 218 10 OL
55 Brad Shaffer 6'1" 267 12 DL
56 Cameron Long 6'1" 201 10 DL
57 Harrison Nguyen 6'1" 284 12 OL
58 Shaun Watson 6'3" 241 12 OL
59 Brennan Young 5'10" 212 10 DL
61 Tyler Jones 5'8" 180 10 DL
62 Brandon Kiel 6'1" 180 12 LB
64 Brandon Dartt 5'11" 177 11 OL, LB
65 Josh Hale 6'1" 225 12 DL
66 Logan Klepfer 6'1" 225 10 OL
67 Kyle Bingham 6'1" 210 12 DL
68 Jerry Barker 5'7" 191 10 DL
70 Andrew Black 6'1" 296 12 OL
71 Sean McCarthy 5'10" 215 11 DL
72 Devin Myers 6'5" 278 12 OL
73 Carl Littrell 5'9" 180 12 DL
74 Adam Cross 6'2" 270 10 OL
75 Niel Furry 6'1" 211 11 DL
76 Josh Sizemore 6'1" 241 12 DL
77 Chris Loera 5'9" 175 12 OL
78 Jacob Cooper 5'10" 250 12 OL
83 Conor Raftery 5'11" 147 11 WR, DB
84 Ben Renner 6'1" 192 11 TE
85 Rob Wohlschlaeger 5'9" 174 11 DB
86 Grant Robinson 6'5" 192 12 TE
87 Tim Elick 5'10" 141 10 WR, DB
88 Brandon Thomas 5'11" 155 11 WR
90 Ben Cross 6'1" 157 12 WR
91 Cameron Witt 6'1" 152 12 WR, DB
92 Matt Nicholl 5'4" 190 10 OL
93 Garth Rigdon 5'4" 138 10 DL
94 Tucker Lucas 5'4" 115 10 WR, DB
96 Amer Somun 6'4" 213 11 DL
Stats
Impact Players
Photos
History
| Year | Record | Conf. Record | Playoffs
|
| 2006 | 4-7 | 3-6 | 1-1
|
| 2005 | 7-4 | 6-3 | 1-1
|
| 2004 | 0-10 | ? | 0-1
|
| 2003 | 2-8 | ? | 0-1
|
| 2002 | 2-8 | ? | 0-1
|
| 2001 | 2-9 | ? | 1-1
|
| 2000 | 4-6 | ? | 0-1
|
| 1999 | 6-5 | ? | 1-1
|
| 1998 | 7-5 | ? | 2-1
|
| 1997 | 6-7 | ? | 3-1
|
| 1996 | 6-5 | ? | 2-1
|
| 1995 | 6-4 | ? | 1-1
|
| 1994 | 5-5 | ? | 1-1
|
Tournament Results
- Semi-State Championships - 1992
- Regional Championships - 1992, 1993
- Sectional Championships - 1986, 1992, 1993, 1997
Links
Other Links
- Official Westfield Football Page
- Westfield Athletic Booster Club